SK135 SK135SR Hydraulic Boom Cylinder YY01V00001F1 YY01V00002F1 Arm Bucket Cylinder For Kobelco
Product Description
Product Name |
Excavator Hydraulic Bucket Cylinder,Boom Cylinder,Stick Cylinder |
Model |
SK135 SK135SR |
Part Number Of SK60 Hydraulic Cylinder Bucket Cylinder |
YY01V00001F1 YY01V00002F1 YX01V00008F1 YY01V00009F1 YX42H00007F1 |
Compatible With Other Machinery Models |
SK135SR SK135SRLC-1E SK135SR-1E SK115SRDZ-1E ED150 SK115SRDZ SK135SRL ED150-1E SK135SRL-1E SK135SRLC |
Temperature Range |
-20-80°C |
Pressure Range | 21 MPa to 35 MPa |
Dimensions | Customized |
OEM |
Yes |
Service Stage | Details |
PreSales Service | Free consultation and technical advice |
Customization options for dimensions and performance based on customer requirements | |
InSales Service | Fast production and delivery times |
Real-time updates on manufacturing and shipment status | |
AfterSales Service | Warranty on manufacturing defects |
Technical support for installation and maintenance |
ps.If you are looking for other hydraulic cylinders for the SK135 SK135SR, please contact us for a quote
List Of Spare Parts
Pos | Part No | Qty | Parts name | Comments |
1 | YY01V00001F1 | [1] | CYLINDER ASSY | KOB Superseded by part number: YY01V00002F2 |
2 | YY01V00002F1 | [1] | CYLINDER ASSY | KOB BOOM (L. H) Superseded by part number: YY01V00002F2 |
3 | YX01V00008F1 | [1] | CYLINDER | KOB ASSY, OFFSET Superseded by part number: YX01V00008F2 |
4 | YY01V00009F1 | [1] | CYLINDER | KOB ARM Superseded by part number: YY01V00009F2 |
YX42H00007F1 | [1] | HYD, CYLINDER | ||
A1 | YX42H01051P1 | [1] | TUBE | KOB |
A2 | YX42H01052P1 | [1] | TUBE | KOB |
A3 | YX42H01061D1 | [2] | HOSE | KOB |
A4 | ZC26X22011 | [1] | CLAMP | KOB Single Line -- 38x29x65mm Long |
A5 | ZS18C10050 | [1] | SCREW,Hex, M10 x 50mm | KOB M10x1.50x50mm |
A6 | ZS28C10030 | [8] | SCREW,Hex Socket Head, M10 x 30mm | KOB M10x1.50x30mm |
A7 | ZW26X10000 | [1] | LOCK WASHER | KOB ID 10 x OD 18 x Th 2.5mm |
A8 | ZH22Z04000 | [1] | HYD CONNECTOR | KOB 1/4"PTx1/4"PFx37mm Long |
A9 | ZD12A01600 | [8] | O-RING | KOB ID 15.60 ± 0.12 x OD 19.16mm |
A10 | ZD12P02600 | [2] | O-RING | KOB ID 25.70 ± 0.26 x OD 32mm |
A11 | ZG91S02000 | [1] | LUBE NIPPLE,1/8" NPT x 1/8" NPT | KOB 1/8" PT -- Straight |
YY42H00029F1 | [1] | HYD, CYLINDER | ||
B1 | YX42H01034P1 | [1] | TUBE | KOB |
B2 | YY42H01132P1 | [1] | TUBE | KOB |
B3 | YX42H01062D1 | [1] | HOSE | KOB |
B4 | YX42H01063D1 | [1] | HOSE | KOB |
B5 | ZD12A01600 | [1] | O-RING | KOB ID 15.60 ± 0.12 x OD 19.16mm |
B6 | ZD12A01800 | [1] | O-RING,1.78mm Thk x 18.77mm ID, Cl 6 | KOB ID 18.77 ± 0.12 x OD 22.33mm |
B7 | ZD12P02600 | [2] | O-RING | KOB ID 25.70 ± 0.26 x OD 32mm |
B8 | ZC26X22011 | [1] | CLAMP | KOB Single Line -- 38x29x65mm Long |
B9 | ZC26X28014 | [1] | CLAMP | KOB Single Line -- 75x37x38mm (Ø28mm) |
B10 | ZS18C10045 | [1] | SCREW,Hex, M10 x 45mm | KOB M10x1.50x45mm |
B11 | ZS18C12055 | [1] | SCREW,Hex, M12 x 55mm | KOB M12x1.75x55mm |
B12 | ZS28C10030 | [4] | SCREW,Hex Socket Head, M10 x 30mm | KOB M10x1.50x30mm |
B13 | ZS28C10070 | [4] | SCREW,Hex Socket Head, M10 x 70mm | KOB M10x1.50x70mm |
B14 | ZW26X10000 | [1] | LOCK WASHER | KOB ID 10 x OD 18 x Th 2.5mm |
B15 | ZW26X12000 | [1] | LOCK WASHER | KOB ID 12 x OD 21 x Th 3.0mm |
B16 | ZG91S02000 | [3] | LUBE NIPPLE,1/8" NPT x 1/8" NPT | KOB 1/8" PT -- Straight |
YY42H00003F1 | [1] | LINE | KOB HYD, CYLINDER | |
C1 | YY42H01009P1 | [1] | TUBE | KOB |
C2 | YY42H01010P1 | [1] | TUBE | KOB |
C3 | YY42H01011P1 | [1] | TUBE | KOB |
C4 | YY42H01012P1 | [1] | TUBE | KOB |
C5 | ZX20H10074 | [4] | HOSE | KOB 740mm Long (29-1/8 in) |
C6 | 2432T2244 | [2] | CLAMP | KOB Double -- 102x32x12mm (Ø23xØ23mm) |
C7 | ZS18C10055 | [2] | SCREW,Hex, M10 x 55mm | KOB M10x1.50x55mm |
C8 | ZS28C10030 | [16] | SCREW,Hex Socket Head, M10 x 30mm | KOB M10x1.50x30mm |
C9 | ZW26X10000 | [2] | LOCK WASHER | KOB ID 10 x OD 18 x Th 2.5mm |
C10 | ZH22Z04000 | [2] | HYD CONNECTOR | KOB 1/4"PTx1/4"PFx37mm Long |
C11 | ZG91S02000 | [2] | LUBE NIPPLE,1/8" NPT x 1/8" NPT | KOB 1/8" PT -- Straight |
C12 | ZD12A01600 | [4] | O-RING | KOB ID 15.60 ± 0.12 x OD 19.16mm |
C13 | ZD12P02600 | [4] | O-RING | KOB ID 25.70 ± 0.26 x OD 32mm |
YX02B00003F1 | [1] | INSTAL | ||
D1 | YX02B01004P1 | [2] | PIN | KOB PIN |
D2 | ZS18C10016 | [2] | SCREW,Hex, M10 x 16mm | KOB M10x1.50x16mm |
D3 | ZW26X10000 | [2] | LOCK WASHER | KOB ID 10 x OD 18 x Th 2.5mm |
D4 | 2418T18152D7 | [2] | SPACER | KOB |
D5 | YN12B01009P1 | [4] | SHIM,3mm Thk | KOB (3.0) |
D6 | B16T0442D57 | [2] | SHIM,72mm ID x 130mm OD x 0.5mm Thk | KOB ID 72 x OD 130 x Th 0.5mm |
D7 | B16T0442D44 | [2] | SHIM,72mm ID x 130mm OD x 0.9mm Thk | KOB ID 72 x OD 130 x Th 0.9mm |
D8 | B16T0442D1 | [2] | SHIM,130mm OD x 72mm ID x 1.2mm Thk | KOB ID 72 x OD 130 x Th 1.2mm |
YX02B00010F1 | [1] | INSTAL | ||
E1 | YX02B01039P1 | [2] | PIN | KOB |
E2 | ZS83C16020 | [2] | SCREW | KOB Set -- M16x2.0x20mm |
E3 | ZS28C16030 | [2] | SCREW,Hex Socket Head, M16 x 30mm | KOB M16x2.0x30mm |
E4 | ZW26K16000 | [2] | LOCK WASHER | KOB ID 16 x OD 24 x Th 3.5mm |
E5 | PW12B01242P1 | [2] | WASHER | KOB |
E6 | YX02B01018P1 | [2] | SHIM | KOB (2.0) |
E7 | B16T0442D79 | [2] | SHIM,130mm OD x 82mm ID x 0.5mm Thk | KOB ID 82 x OD 130 x Th 0.5mm |
YY02B00005F1 | [1] | CYLINDER | KOB INSTAL | |
F1 | LP02B01053P1 | [1] | PIN | KOB |
F2 | YV02B01011P1 | [2] | PIN | KOB |
F3 | LP02B01054P1 | [2] | COLLAR | KOB |
F4 | HS18C14135G1 | [2] | SCREW | KOB Superseded by part number: HS18C14135G2 |
F5 | ZS18C10020 | [2] | SCREW,Hex, M10 x 20mm | KOB M10x1.50x20mm |
F6 | 2418T21137 | [2] | WASHER | KOB |
F7 | ZW26X10000 | [2] | LOCK WASHER | KOB ID 10 x OD 18 x Th 2.5mm |
F8 | ZN18C14011 | [4] | NUT | KOB M14x2.0mm |
F9 | LP02B01055P1 | [2] | SHIM,3.0mm Thk | KOB (3.0) |
F10 | LP02B01060D1 | [2] | SHIM | KOB ID 82 x OD 110 x Th 0.5mm |
F11 | LP02B01060D2 | [2] | SHIM | KOB ID 82 x OD 110 x Th 0.9mm |
F12 | LP02B01060D3 | [2] | SHIM | KOB ID 82 x OD 110 x Th 1.2mm |
F13 | LP02B01060D4 | [2] | SHIM | KOB ID 82 x OD 110 x Th 1.6mm |
F14 | B16T0442D57 | [2] | SHIM,72mm ID x 130mm OD x 0.5mm Thk | KOB ID 72 x OD 130 x Th 0.5mm |
F15 | B16T0442D44 | [2] | SHIM,72mm ID x 130mm OD x 0.9mm Thk | KOB ID 72 x OD 130 x Th 0.9mm |
F16 | B16T0442D1 | [2] | SHIM,130mm OD x 72mm ID x 1.2mm Thk | KOB ID 72 x OD 130 x Th 1.2mm |
F17 | B16T0442D2 | [2] | SHIM,130mm OD x 72mm ID x 1.6mm Thk | KOB ID 72 x OD 130 x Th 1.6mm |
F18 | B16T0442D5 | [2] | SHIM,130mm OD x 72mm ID x 2.3mm Thk | KOB ID 72 x OD 130 x Th 2.3mm |
* If you need other cylinder assemblies or cylinder spare parts, feel free to send us an inquiry, and we will respond to your request immediately
Company Information
GuangZhou GuoLi Engineering Machinery Co., Ltd., with over 16 years of experience in excavator hydraulic cylinders, is a foreign trade company specializing in a wide range of products, including crawler excavator arm cylinders, boom cylinders, bucket cylinders, cylinder tubes, cylinder rods, custom hydraulic cylinders, seal kits, hydraulic pumps, and electric parts, all designed for various excavator models. Our products have been exported to over 100 countries and regions worldwide.
Factory Tour
Our main product, excavator cylinders, is produced through a complete hydraulic cylinder production line, from design to manufacturing. With over ten years of experience, we’ve upgraded our offerings to multi-stage hydraulic cylinders. We focus on cylinder customization and produce a variety of domestic and imported excavator cylinders. Using advanced CNC lathes, grinders, and assembly equipment, we strictly follow ISO quality standards throughout production.
Piston Rod Production Process
Feature | Description |
Material | Tempered steel |
Surface Treatment | Induction hardened before chrome plating to prevent bending and scratching |
Rust Resistance | Resists rust for over 100 hours in salt spray tests |
Production Process | Produced and electroplated in-house |
Finish | Mirror finish technology |
Automatic Welding Process
Feature | Description |
Welding Method | Fully automated welding for consistency and integrity |
Craftsmanship | Lean welding craft ensures strong joint strength and eliminates defects |
Weld Seam Quality | Weld seam matches the appearance of original parts |
Durability | Welded parts are not easy to fall off |
Finished Product Warehouse Display
Exhibition Showcase
Our Presence at Major Exhibitions: 2023 Malaysia & 2024 Shanghai Bauma
Exhibition With Cooperated Clients
Certificates
Certification
FAQ
1.How can I be sure the part will fit my excavator ?
Give us correct model number /machine serial number /any numbers on the parts itself.
Or measure the parts give us dimension or drawing.
2.What material do you use on hydraulic cylinder?
High frequency quenching No.40 manganese steel as rod material so the cylinder rod has better bending resistance.
No.25 manganese steel as tube material ,so the tube has better wear resistance,
High-strength hardened steel as rod head and tube head ,so the cylinder head and rod head more durable.
Name-brand seal kits to reduce the hydraulic cylinder oil leakage rate.
3.How long can an order delivery?
For some often used models of excavator hydraulic cylinder , we have in stock, within 7 days .
For any order less than one container takes about 2 weeks to finish; Order of 1-2 container takes 4 -6weeks.
At busy manufacturing season, manufacturing time needs more which can confirm by discussion.
4.How to pay?
Order less than 3000USD, full payment at order, Order over USD3000 value ,50% deposited in to start,
50% balance paid to deliver,inspection service accepted.
For customized order, 70%payment as deposit ,30% balance paid to deliver.
5.How to delivery?
If you have shipping agent ,we will cooperate with your agent to arrange shipment .
If not , we have good relationships with shipping companies, express suppliers.
For light goods ,by UPS/DHL/TNT(DAP terms) , For heavy goods ,by sea (FOB,CIF,CFR)
Customer Reviews