-
Excavator Hydraulic Cylinder
-
Arm Cylinder
-
Boom Cylinder
-
Bucket Cylinder
-
Excavator Spare Parts
-
Excavator Hydraulic Pump
-
Excavator Gear Pump
-
Excavator Valve
-
Travel Motor Assy
-
Swing Motor Assy
-
Excavator Electrical Parts
-
Excavator Swing Ring
-
Excavator Undercarriage Parts
-
Excavator Engine
-
Excavator Tools
-
DavidWe’ve been working with GLPARTS for our excavator hydraulic needs, and their customer service has been fantastic. The quality of the cylinders is top-notch, and they match perfectly with our Volvo and Hyundai excavators. Fast shipping, excellent fit, and reliable performance!
-
JohnWe’ve been using GLPARTS' hydraulic cylinders for our excavators for over a year now, and we couldn't be happier. The quality is excellent, the fitment is perfect, and delivery times are always faster than expected. Highly recommend their products for any heavy equipment needs!
-
MariaThank you to GLPARTS for their fast and reliable service. The hydraulic cylinders we purchased fit our JCB excavators perfectly, and we’ve seen a noticeable improvement in efficiency. The cylinders are made of high-quality materials, and they’ve been holding up well under tough conditions.
Hyundai R290LC-7 Arm Cylinder 31N8-50138 31N8-50130 Excavator Hydraulic Parts

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Hyundai Excavator Parts | Product Alias | Excavator Hydraulic Cylinder |
---|---|---|---|
Part Number | 31N8-50138 31N8-50130 | Surface Treatment | Piston Rod Hard Chromium Plating Cylinder Tube ,Inner Honed |
Seal Brand | For Japan NOK And US SKF | Seal Material | PU |
Testing | 100% Pressure Testing Before Delivery | Factory Direct Supply | Yes |
Hyundai R290LC-7 Arm Cylinder 31N8-50138 31N8-50130 Excavator Hydraulic Parts
Product Description
Product Name |
Excavator Hydraulic Bucket Cylinder |
Model |
R290LC-9 |
Temperature Range |
-30-100°C |
Part Number |
31N8-50138 31N8-50130 |
Pressure Range | 21 MPa to 35 MPa |
Dimensions | Customized |
OEM |
Yes |
List Of Spare Parts
31N8-50138
Pos. | Part No | Part Name | Comments |
* | 31N8-50137 | ARM CYLINDER ASSY | |
* | 31N8-50138 | ARM CYLINDER ASSY | |
* | 31N8-52137 | ARM CYLINDER ASSY | SAFETY LOCK |
N*-1 | 31Y1-14906 | ARM CYL SUB ASSY | WITHOUT PIPE |
N*-1 | 31Y1-14907 | ARM CYL SUB ASSY | WITHOUT PIPE |
1 | 31Y1-14916 | TUBE ASSY | |
2 | 31Y1-14965 | ROD ASSY | |
2 | 31Y1-14966 | ROD ASSY | |
N2-1 | @ | SPEAR-CUSHION | |
N2-2 | @ | VALVE-CHECK | |
N2-3 | @ | SPRING-COIL | |
N2-4 | @ | RING-STOP | |
N3 | 31Y1-14995 | GLAND | |
4 | S732-110045 | BUSHING-DD2 | |
5 | Y191-117000 | RING-SNAP | |
K6 | Y220-110011 | SEAL-ROD | |
K7 | Y180-110020 | RING-BACK UP | |
K8 | Y240-110013 | RING-BUFFER | |
K9 | Y110-110011 | WIPER-DUST | |
10 | Y190-126000 | RING-SNAP | |
K11 | S631-140004 | O-RING | |
K11 | 31YC-99H70 | O-RING | |
K12 | 31YC-BP140 | RING-BACK UP | |
K12 | 31YC-CP140 | RING-BACK UP | |
13 | 31YC-26100 | RING-CUSHION | |
14 | 31Y1-15005 | PISTON | |
14 | 31Y1-15006 | PISTON | |
K15 | Y420-150000 | SEAL-PISTON | |
K16 | Y310-150003 | RING-WEAR | |
K17 | Y440-150002 | RING-DUST | |
K18 | S632-085004 | O-RING | |
K19 | S642-085003 | RING-BACK UP | |
K19 | 31YC-CG085 | RING-BACK UP | |
20 | 31YC-64070 | NUT-LOCK | |
20 | 31YC-68060 | NUT-LOCK | |
22 | S114-100164 | SCREW-SET | |
23 | S109-200904 | BOLT-SOCKET | |
24 | 31YC-11161 | BUSHING-PIN | |
25 | Y000-090000 | SEAL-DUST | |
26 | 31YC-2A070 | VALVE-CHECK | |
27 | 31YC-99071 | SPRING-COIL | |
K27 | S631-014004 | O-RING | |
28 | P220-110103 | PLUG-HEX,HEAD | |
29 | 31Y1-15015 | BAND ASSY-R | |
29-1 | 31Y1-15050 | BAND SUB ASSY | |
29-2 | 31YC-31420 | BAND | |
29-3 | S015-120452 | BOLT-HEX | |
29-4 | S411-120002 | WASHER-SPRING | |
29-5 | 31YC-37040 | CLAMP-PIPE | |
29-6 | S015-120402 | BOLT-HEX | |
29-7 | S411-120002 | WASHER-SPRING | |
30 | 31Y1-21926 | BAND ASSY-B | |
30-1 | 31Y1-21935 | BAND SUB ASSY | |
30-2 | 31YC-32280 | BAND | |
30-3 | S015-120452 | BOLT-HEX | |
30-4 | S411-120002 | WASHER-SPRING | |
30-5 | S071-023430 | U-BOLT | |
30-6 | S201-101002 | NUT-HEX | |
30-7 | S411-100002 | WASHER-SPRING | |
31 | 31Y1-15026 | PIPE ASSY-R | |
K33 | Y171-024004 | O-RING | |
34 | S107-120554 | BOLT-SOCKET | |
K37 | S632-145001 | O-RING | |
K | 31Y1-15046 | SEAL KIT | STD, SEE ILLUST |
K | 31Y1-15047 | SEAL KIT | STD, SEE ILLUST |
K | 31Y1-18256 | SEAL KIT | SEE 3540 |
K | 31Y1-18257 | SEAL KIT | |
N | @ | NOT INDIVIDUALLY SUPPLIED |
31N8-50130
Pos. | Part No | Qty | Part Name | Comments |
* | 31N8-50130 | 1 | ARM CYLINDER | |
* | 31N8-52130 | 1 | ARM CYLINDER ASSY | SAFETY LOCK |
*-1 | 31Y1-14900 | 1 | ARM CYLINDER SUB | WITHOUT PIPE |
1 | 31Y1-14910 | 1 | TUBE ASSY | |
2 | 31Y1-14960 | 1 | ROD ASSY | |
N20 | @ | 1 | SPEAR-CUSHION | |
N21 | @ | 1 | VALVE-CHECK | |
N22 | @ | 1 | SPRING-COIL | |
N23 | @ | 1 | RING-STOP | |
N3 | 31Y1-14990 | 1 | GLAND | |
4 | S732-110045 | 1 | BUSHING-DD2 | |
5 | Y191-117000 | 1 | RING-SNAP | |
K6 | Y220-110011 | 1 | SEAL-ROD | |
K7 | Y180-110020 | 1 | RING-BACK UP | |
K8 | Y240-110013 | 1 | RING-BUFFER | |
K9 | Y110-110011 | 1 | WIPER-DUST | |
10 | Y190-126000 | 1 | RING-SNAP | |
K11 | S631-140004 | 1 | O-RING | |
K12 | S641-140003 | 1 | RING-BACK UP | |
13 | 31YC-23050 | 1 | RING-CUSHION | |
14 | 31Y1-15000 | 1 | PISTON | |
K15 | S632-095004 | 1 | O-RING | |
K16 | S642-095003 | 2 | RING-BACK UP | |
K17 | Y420-150000 | 1 | SEAL-PISTON | |
K18 | Y310-150003 | 2 | RING-WEAR | |
K19 | Y440-150002 | 2 | RING-DUST | |
24 | 31YC-66080 | 1 | WASHER-LOCK | |
24 | 31YC-66081 | 1 | WASHER-LOCK | |
25 | 31YC-61142 | 1 | NUT-LOCK | |
25 | 31YC-61143 | 1 | NUT-LOCK | |
26 | S109-200904 | 12 | BOLT-SOCKET | |
33 | 31YC-11161 | 2 | BUSHING-PIN | |
34 | Y000-090000 | 4 | SEAL-DUST | |
27 | 31Y1-15010 | 2 | BAND ASSY | |
27 | 31Y1-15010 | 1 | BAND ASSY | |
27-1 | 31Y1-15050 | 1 | BAND SUB ASSY | |
27-2 | 31YC-31420 | 1 | BAND | |
27-3 | S015-120452 | 2 | BOLT-HEX | |
27-4 | S411-120002 | 2 | WASHER-SPRING | |
27-5 | 31YC-37040 | 1 | CLAMP-PIPE | |
27-6 | S015-120402 | 2 | BOLT-HEX | |
27-7 | S411-120002 | 2 | WASHER-SPRING | |
28 | 31Y1-15020 | 1 | PIPE ASSY-R | |
29 | 31Y1-15030 | 1 | PIPE ASSY-B | |
K30 | Y171-024004 | 2 | O-RING | |
31 | S107-120554 | 4 | BOLT-SOCKET | |
32 | S107-100554 | 4 | BOLT-SOCKET | |
35 | 31Y1-21920 | 1 | BAND ASSY-B | |
35-1 | 31Y1-21930 | 1 | BAND SUB ASSY | |
35-2 | 31YC-32240 | 1 | BAND | |
35-3 | S015-120452 | 1 | BOLT-HEX | |
35-4 | S411-120002 | 1 | WASHER-SPRING | |
35-5 | S071-023430 | 2 | U-BOLT | |
35-6 | S201-101002 | 4 | NUT-HEX | |
35-7 | S411-100002 | 4 | WASHER-SPRING | |
K | 31Y1-15040 | 1 | SEAL KIT | STD, SEE ILLUST |
K | 31Y1-18250 | 1 | SEAL KIT | SEE 3540 |
N | @ | 1 | @ |
*Note:Suitable for different models. Please contact us for the specific part number,part number information is being updated
Related Keywords
Hydraulic cylinder in JCB
Hydraulic cylinder seals near me
Hydraulic cylinder parts near me
Hydraulic cylinder suppliers near me
Small Cat tilt cylinder
Regular hydraulic cylinder
Hyundai R290LC-7 arm cylinder
Excavator hydraulic system
Durable hydraulic cylinder parts
Company Information
GuangZhou GuoLi Engineering Machinery Co., Ltd., with over 16 years of experience in excavator hydraulic cylinders, is a foreign trade company specializing in a wide range of products, including crawler excavator arm cylinders, boom cylinders, bucket cylinders, cylinder tubes, cylinder rods, custom hydraulic cylinders, seal kits, hydraulic pumps, and electric parts, all designed for various excavator models. Our products have been exported to over 100 countries and regions worldwide.
Factory Tour
Our main product, excavator cylinders, is produced through a complete hydraulic cylinder production line, from design to manufacturing. With over ten years of experience, we’ve upgraded our offerings to multi-stage hydraulic cylinders. We focus on cylinder customization and produce a variety of domestic and imported excavator cylinders. Using advanced CNC lathes, grinders, and assembly equipment, we strictly follow ISO quality standards throughout production.
Piston Rod Production Process
Feature | Description |
Material | Tempered steel |
Surface Treatment | Induction hardened before chrome plating to prevent bending and scratching |
Rust Resistance | Resists rust for over 100 hours in salt spray tests |
Production Process | Produced and electroplated in-house |
Finish | Mirror finish technology |
Automatic Welding Process
Feature | Description |
Welding Method | Fully automated welding for consistency and integrity |
Craftsmanship | Lean welding craft ensures strong joint strength and eliminates defects |
Weld Seam Quality | Weld seam matches the appearance of original parts |
Durability | Welded parts are not easy to fall off |
Finished Product Warehouse Display
Exhibition Showcase
Our Presence at Major Exhibitions: 2023 Malaysia & 2024 Shanghai Bauma
Exhibition With Cooperated Clients